Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Unavailable | 2007 | 07 | Alfa Romeo 147 1.9 JTDM 16v 5-Door Hatchback | Black metallic | 41,371 | £10,799 |
| Photo Unavailable | 2006 | 06 | Alfa Romeo 147 2.0 T.Spark Lusso 3-Door Hatchback | Gabbiano blue metallic | 36,000 | £7,999 |
| Photo Available | 2005 | 05 | Alfa Romeo 147 2.0 T.Spark Lusso 3-Door Hatchback | Alfa red | 31,797 | £5,999 |
| Photo Unavailable | 2005 | 05 | Alfa Romeo 147 2.0 T.Spark Lusso 5-Door Hatchback | Gabbiano blue metallic | 28,987 | £6,499 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.8 1750 TBi Lusso 5-Door Sportwagon | Carbonio black metallic | 4,500 | £18,999 |
| Photo Available | 2008 | 58 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Stromboli grey metallic | 13,026 | £16,999 |
| Photo Available | 2007 | 56 | Alfa Romeo 159 1.9 JTDM 16v Turismo 4-Door Saloon | Carbonio black metallic | 42,750 | £10,999 |
| Photo Available | 2006 | 56 | Alfa Romeo 159 1.9 JTS Turismo 4-Door Saloon | Carbonio black metallic | 19,300 | £11,299 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 2.4 JTDM Lusso 4-Door Saloon | Stromboli grey metallic | 25,736 | £13,699 |
| Photo Unavailable | 2008 | 08 | Alfa Romeo Brera 2.4 JTD SV 3-Door Coupe | Carbonio black metallic | 28,000 | £17,999 |
| Photo Available | 2008 | 57 | Alfa Romeo GT 1.9 JTDM 16v Lusso 2-Door Coupe | Black metallic | 25,611 | £12,999 |
| Photo Available | 2007 | 07 | Alfa Romeo GT 1.9 JTDM 16v Lusso 2-Door Coupe | Red | 39,515 | £11,999 |
| Photo Available | 2009 | 09 | Alfa Romeo MiTo 1.4 TB 155bhp Veloce 3-Door Hatchback | Alfa red | 5,000 | £15,799 |
Autoworld Chesterfield
Brimington Road NorthChesterfield
Derbyshire
S41 9AJ
Phone: 01246 572214/0845 130 8342
Fax: 01246 260867
OPENING TIMES
Sales
| Mon | 09.00-18.30 |
|---|---|
| Tue | 09.00-18.30 |
| Wed | 09.00-18.30 |
| Thu | 09.00-18.30 |
| Fri | 09.00-18.30 |
| Sat | 09.00-17.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Service
| Mon | 08.00-18.00 |
|---|---|
| Tue | 08.00-18.00 |
| Wed | 08.00-18.00 |
| Thu | 08.00-18.00 |
| Fri | 08.00-18.00 |
| Sat | 08.00-13.00 |
| Sun | Closed |
